Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 1971 | 1576 | 1671 | 140 | 578 | 1544617 | 702 | 8357 | 7880 | 9856 |
Feb 2021 | 2272 | 1870 | 2109 | 196 | 3130 | 8109560 | 5489 | 59055 | 52387 | 63633 |
Jan 2021 | 1271 | 1027 | 1107 | 128 | 2072 | 4050916 | 3977 | 34341 | 31849 | 39401 |
2021 | 13705093 | 10168 | 101753 | 92116 | 112890 | |||||
2020 | ||||||||||
Dec 2020 | 1014 | 683 | 838 | 118 | 1993 | 962021 | 3666 | 25982 | 21201 | 31450 |
2020 | 962021 | 3666 | 25982 | 21201 | 31450 | |||||
Totals | 14667114 | 13834 | 127735 | 113317 | 144340 | |||||
Generated by Webalizer Version 2.23 |